Best CS2 Cases to Open
Every case ranked by expected return per open — the real drop odds multiplied by live Steam market prices for every skin, wear, and StatTrak™ combination, including the case's own price plus the $2.49 key where one is required. Recomputed from prices as of 2026-09-06. Spoiler: every ROI is under 100% — the house always wins — but the gap between the best and worst case is huge.
| # | Case | Cost / open | Expected return | ROI |
|---|---|---|---|---|
| 1 | $22.96 | $19.66 | 85.6% | |
| 2 | $7.16 | $6.08 | 84.9% | |
| 3 | $4.45 | $3.26 | 73.2% | |
| 4 | $3.11 | $2.14 | 68.8% | |
| 5 | $5.00 | $3.37 | 67.5% | |
| 6 | $5.26 | $3.46 | 65.8% | |
| 7 | $4.33 | $2.85 | 65.8% | |
| 8 | $10.48 | $6.76 | 64.6% | |
| 9 | $4.95 | $3.19 | 64.4% | |
| 10 | $8.19 | $5.23 | 63.9% | |
| 11 | $3.38 | $2.16 | 63.8% | |
| 12 | $9.65 | $6.07 | 62.9% | |
| 13 | $3.96 | $2.48 | 62.7% | |
| 14 | $3.59 | $2.24 | 62.5% | |
| 15 | $22.84 | $14.21 | 62.2% | |
| 16 | $7.52 | $4.67 | 62.1% | |
| 17 | $46.50 | $28.78 | 61.9% | |
| 18 | $10.84 | $6.69 | 61.7% | |
| 19 | $8.72 | $5.24 | 60.1% | |
| 20 | $14.80 | $8.88 | 60.0% | |
| 21 | $8.10 | $4.83 | 59.6% | |
| 22 | $21.14 | $12.36 | 58.5% | |
| 23 | $7.29 | $4.24 | 58.2% | |
| 24 | $6.76 | $3.93 | 58.1% | |
| 25 | $16.45 | $9.53 | 57.9% | |
| 26 | $4.15 | $2.37 | 57.1% | |
| 27 | $2.90 | $1.59 | 54.9% | |
| 28 | $18.71 | $10.11 | 54.0% | |
| 29 | $33.89 | $18.26 | 53.9% | |
| 30 | $2.79 | $1.45 | 51.9% | |
| 31 | $8.10 | $4.12 | 50.8% | |
| 32 | $7.06 | $3.57 | 50.6% | |
| 33 | $3.33 | $1.62 | 48.7% | |
| 34 | $144.75 | $69.12 | 47.7% | |
| 35 | $4.16 | $1.94 | 46.7% | |
| 36 | $2.69 | $1.25 | 46.6% | |
| 37 | $6.94 | $3.18 | 45.8% | |
| 38 | $3.20 | $1.42 | 44.3% | |
| 39 | $16.92 | $7.32 | 43.3% | |
| 40 | $14.58 | $6.21 | 42.6% | |
| 41 | $69.70 | $25.25 | 36.2% | |
| 42 | $86.86 | $28.11 | 32.4% |
Expected return uses the published tier odds (79.92 / 15.98 / 3.20 / 0.64 / 0.26%), uniform item chance within a tier, the wear-bucket float distribution mapped to each skin's float caps, and a 10% StatTrak™ chance where supported. Prices are Steam listing prices — Steam keeps ~15% of any real sale, so real-money ROI is lower still. Offer terminals (Sealed Genesis / Dead Hand) are excluded: they sell purchase offers, not random drops, so per-open ROI doesn't apply. How the math works.